| Green Waste Gate Fees | Price (Incl GST) |
| Green Waste | |
| Cars, Utilities & Trailers up to 1.5 cubic metres | $25.00 per entry |
| Cars, Utilities & Trailers up to 1.5 - 3.0 cubic metres | $50.00 per entry |
| Trucks and Heavy Vehicles | $70.00 per tonne |
| Trucks and Heavy Vehicles minimum entry charge | $70.00 per entry |
| Trucks and Heavy Vehicles oversized logs > 1.5m length, 0.3m Wide | $85.00 per tonne |
| Commercial contracts over 1000 tonne per annum | $60 - 75 per tonne |
| | |
| Palms (cut lengths 300mm) | |
| Cars, Utilities & Trailers up to 1.5 cubic metres | $40.00 per entry |
| Cars, Utilities & Trailers up to 1.5 - 3.0 cubic metres | $60.00 per entry |
| Trucks and Heavy Vehicles | $90.00 per tonne |
| Trucks and Heavy Vehicles oversize > 1.5m length, 0.3m Wide | $120 per tonne |
| | |
| Weighbridge out of use | |
| Uncompacted green waste (heavy vehicle) | $25.00 per wheel |
| compacted green waste (heavy vehicle) | $33.00 per wheel |
| Cars and Trailers over 3.0m3 | $60.00 per entry |